The TableCellStructure type exposes the following members.
Methods
| Name | Description | |
|---|---|---|
| Equals | (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
Extension Methods
| Name | Description | |
|---|---|---|
| GetAllNamedElements |
Gets all named elements from given block element.
(Defined by DocumentStructuresExtensions.) |
Properties
| Name | Description | |
|---|---|---|
| BlockElements |
Gets the block elements.
(Inherited from SemanticBasicElement.) | |
| ColumnSpan |
Gets or sets the number of columns spanned by the cell.
| |
| RowSpan |
Gets the number of rows spanned by the cell.
|