WPF forms the basis of XML Paper Specification. Since Silverlight is a subset of WPF, Document Toolkit does not support all XPS features. Unsupported features are completely ignored by the Document Toolkit. When for example an unsupported image type is used, the image is skipped during the rendering phase of a page.
The following tables provide a detailed overview of the conformance level of Document Toolkit for Silverlight.
XPS Document Parts
Part | Description | Supported |
---|---|---|
FixedDocumentSequence | Specifies a sequence of fixed documents | ![]() |
FixedDocument | Specifies a sequence of fixed pages | ![]() |
PageContent | Contains the description of the contents of a page | ![]() |
FixedPage | The fixed page markup | ![]() |
Fonts | OpenType and TrueType fonts | ![]() |
JPEG image | ![]() | |
PNG image | ![]() | |
TIFF image | ![]() | |
Windows Media Photo image | ![]() | |
Remote resource dictionary | Contains a resource dictionary for use by fixed page markup | ![]() |
Thumbnail | Contains a small JPEG or PNG image that represents the contents of a page or package | ![]() |
PrintTicket | Provides settings to be used when printing the package | ![]() |
ICC Profile | Contains an ICC Version 2 color profile | ![]() |
DocumentStructure | Contains the document outline and document contents | ![]() |
StoryFragments | Contains document content structure for a fixed page | ![]() |
SignatureDefinitions | Contains a list of digital signature spots and requirements | ![]() |
DiscardControl | Contains a list of resources that are safe for consumers to discard during processing | ![]() |
FixedPage Markup
Element/Attribute | Supported |
---|---|
FixedPage | ![]() |
@Width | ![]() |
@Height | ![]() |
@ContentBox | ![]() |
@BleedBox | ![]() |
@Name | ![]() |
Canvas Markup
Element/Attribute | Supported |
---|---|
Canvas | ![]() |
@RenderTransform | ![]() |
@Clip | ![]() |
@Opacity | ![]() |
@OpacityMask | ![]() |
@Name | ![]() |
@RenderOptions.EdgeMode | ![]() |
@FixedPage.NavigateUri | ![]() |
@AutomationProperties.Name | ![]() |
@AutomationProperties.HelpText | ![]() |
Canvas.Resources | ![]() |
Canvas.RenderTransform | ![]() |
Canvas.Clip | ![]() |
Canvas.OpacityMask | ![]() |
Path Markup
Element/Attribute | Supported |
---|---|
Path | ![]() |
@Data | ![]() |
@Fill | ![]() |
@RenderTransform | ![]() |
@Clip | ![]() |
@Opacity | ![]() |
@OpacityMask | ![]() |
@Stroke | ![]() |
@StrokeDashArray | ![]() |
@StrokeDashCap | ![]() |
@StrokeDashOffset | ![]() |
@StrokeEndLineCap | ![]() |
@StrokeStartLineCap | ![]() |
@StrokeLineJoin | ![]() |
@StrokeMiterLimit | ![]() |
@StrokeThickness | ![]() |
@Name | ![]() |
@FixedPage.NavigateUri | ![]() |
@AutomationProperties.Name | ![]() |
@AutomationProperties.HelpText | ![]() |
@SnapsToDevicePixels | ![]() |
Path.RenderTransform | ![]() |
Path.Clip | ![]() |
Path.OpacityMask | ![]() |
Path.Fill | ![]() |
Path.Stroke | ![]() |
Path.Data | ![]() |
Glyphs Markup
Element/Attribute | Supported |
---|---|
Glyphs | ![]() |
@BidiLevel | ![]() |
@CaretStops | ![]() |
@DeviceFontName | ![]() |
@Fill | ![]() |
@FontRenderingEmSize | ![]() |
@FontUri | ![]() |
@OriginX | ![]() |
@OriginY | ![]() |
@IsSideways | ![]() |
@Indices | ![]() |
@UnicodeString | ![]() |
@StyleSimulations | ![]() |
@RenderTransform | ![]() |
@Clip | ![]() |
@Opacity | ![]() |
@OpacityMask | ![]() |
@Name | ![]() |
@FixedPage.NavigateUri | ![]() |
Glyphs.RenderTransform | ![]() |
Glyphs.Clip | ![]() |
Glyphs.OpacityMask | ![]() |
Glyphs.Fill | ![]() |
Brushes
Element/Attribute | Supported |
---|---|
SolidColorBrush | ![]() |
@Opacity | ![]() |
@Color | ![]() |
ImageBrush | ![]() |
@Opacity | ![]() |
@Transform | ![]() |
@Viewbox | ![]() |
@Viewport | ![]() |
@TileMode | ![]() |
@ViewboxUnits | ![]() |
@ViewportUnits | ![]() |
@ImageSource | ![]() |
ImageBrush.Transform | ![]() |
VisualBrush | ![]() |
LinearGradientBrush | ![]() |
@Opacity | ![]() |
@ColorInterpolationMode | ![]() |
@SpreadMethod | ![]() |
@MappingMode | ![]() |
@Transform | ![]() |
@StartPoint | ![]() |
@EndPoint | ![]() |
LinearGradientBrush.Transform | ![]() |
LinearGradientBrush.GradientStops | ![]() |
RadialGradientBrush | ![]() |
@Opacity | ![]() |
@ColorInterpolationMode | ![]() |
@SpreadMethod | ![]() |
@MappingMode | ![]() |
@Transform | ![]() |
@Center | ![]() |
@GradientOrigin | ![]() |
@RadiusX | ![]() |
@RadiusY | ![]() |
RadialGradientBrush.Transform | ![]() |
RadialGradientBrush.GradientStops | ![]() |